Home Tutorials/How to Links Blog Photos
This page is a chart of my fuel economy in my Acura TSX since I purchased it. When I purchased the car it had 2 miles on it and a full tank of gas. I have owned the car 1045 days; it was purchased on December 3, 2005. The EPA estimated fuel mileage is 22 city 31 highway. I estimate that I do about 65 percent city and 35 percent highway on average.
  Date   Miles on car Miles Traveled
this tank
Price per gallon Total gallons Average Miles per Gallon Total price Cost per Mile
12-06-05 284 284 $ 2.169 10.846 26.18 $23.52 0.083¢
12-11-05 466 182 $ 2.259 8.048 22.61 $18.18 0.100¢
12-16-05 771 305 $ 2.359 13.868 21.99 $32.71 0.107¢
12-31-05 1,066 295 $ 2.359 11.911 24.77 $28.10 0.095¢
01-12-06 1,372 306 $ 2.459 12.611 24.26 $31.01 0.101¢
01-18-06 1,724 352 $ 2.439 13.798 25.51 $33.65 0.096¢
01-27-06 2,068 344 $ 2.469 13.816 24.90 $34.11 0.099¢
02-01-06 2,371 303 $ 2.469 11.655 26.00 $28.78 0.095¢
02-10-06 2,728 357 $ 2.349 14.024 25.46 $32.94 0.092¢
02-16-06 3,059 331 $ 2.269 13.481 24.55 $30.59 0.092¢
02-25-06 3,397 338 $ 2.239 13.250 25.51 $29.67 0.088¢
03-03-06 3,723 326 $ 2.449 13.305 24.50 $32.58 0.100¢
03-11-06 4,093 370 $ 2.479 14.443 25.62 $35.80 0.097¢
03-19-06 4,441 348 $ 2.629 13.820 25.18 $36.33 0.104¢
03-28-06 4,780 339 $ 2.559 13.431 25.24 $34.37 0.101¢
04-11-06 5,114 334 $ 2.799 13.929 23.98 $38.99 0.117¢
04-21-06 5,477 363 $ 3.059 14.738 24.63 $45.08 0.124¢
05-03-06 5,889 412 $ 2.999 15.073 27.33 $45.20 0.110¢
05-17-06 6,288 399 $ 2.999 15.033 26.54 $45.08 0.113¢
05-29-06 6,691 403 $ 2.859 15.143 26.61 $43.29 0.107¢
06-05-06 7,050 359 $ 2.999 13.755 26.10 $41.25 0.115¢
06-13-06 7,433 383 $ 3.039 14.850 25.79 $45.13 0.118¢
07-03-06 7,854 421 $ 3.079 15.617 26.96 $48.08 0.114¢
07-12-06 8,176 322 $ 3.119 12.571 25.61 $39.21 0.122¢
07-13-06 8,616 440 $ 3.099 13.444 32.73 $41.66 0.095¢
07-18-06 9,051 435 $ 2.939 13.761 31.61 $40.44 0.093¢
07-18-06 9,559 508 $ 3.239 16.082 31.59 $52.09 0.103¢
07-30-06 9,965 406 $ 3.099 15.742 25.79 $48.78 0.120¢
08-13-06 10,313 348 $ 3.099 14.069 24.74 $43.60 0.125¢
08-27-06 10,684 371 $ 2.859 14.237 26.06 $40.70 0.110¢
09-06-06 11,033 349 $ 2.629 14.556 23.98 $38.27 0.110¢
09-20-06 11,377 344 $ 2.389 13.867 24.81 $33.13 0.096¢
09-28-06 11,712 335 $ 2.269 14.857 22.55 $33.71 0.101¢
10-03-06 12,085 373 $ 2.199 14.323 26.04 $31.50 0.084¢
10-12-06 12,426 341 $ 2.169 14.158 24.09 $30.71 0.090¢
10-22-06 12,779 353 $ 2.199 14.882 23.72 $32.73 0.093¢
11-02-06 13,176 397 $ 2.169 14.575 27.24 $31.61 0.080¢
11-13-06 13,543 367 $ 2.269 14.386 25.51 $32.64 0.089¢
12-05-06 13,873 330 $ 2.369 13.723 24.05 $32.51 0.099¢
12-14-06 14,164 291 $ 2.349 11.673 24.93 $27.42 0.094¢
12-20-06 14,407 243 $ 2.369 9.595 25.33 $22.73 0.094¢
12-21-06 14,859 452 $ 2.499 13.706 32.98 $34.25 0.076¢
01-01-07 15,254 395 $ 2.459 14.900 26.51 $36.64 0.093¢
01-05-07 15,671 417 $ 2.399 14.162 29.44 $33.97 0.081¢
01-10-07 16,084 413 $ 2.299 14.076 29.34 $32.36 0.078¢
01-17-07 16,410 326 $ 2.169 13.154 24.78 $28.53 0.088¢
01-29-07 16,736 326 $ 2.099 13.027 25.02 $27.34 0.084¢
02-07-07 17,105 369 $ 2.199 14.527 25.40 $31.94 0.087¢
02-19-07 17,461 356 $ 2.269 13.910 25.59 $31.56 0.089¢
02-28-07 17,814 353 $ 2.469 13.867 25.46 $34.24 0.097¢
03-08-07 18,155 341 $ 2.569 13.640 25.00 $35.04 0.103¢
03-15-07 18,523 368 $ 2.639 14.389 25.58 $37.97 0.103¢
03-24-07 18,856 333 $ 2.589 13.257 25.12 $34.32 0.103¢
03-30-07 19,212 356 $ 2.649 14.843 23.98 $39.32 0.110¢
04-04-07 19,582 370 $ 2.739 14.413 25.67 $39.48 0.107¢
04-10-07 19,923 341 $ 2.869 13.367 25.51 $38.35 0.112¢
04-26-07 20,275 352 $ 3.069 14.366 24.50 $44.00 0.125¢
05-03-07 20,627 352 $ 3.069 14.245 24.71 $43.72 0.124¢
05-16-07 20,970 343 $ 3.199 13.771 24.91 $44.05 0.128¢
05-21-07 21,316 346 $ 3.299 14.475 23.90 $47.76 0.138¢
05-26-07 21,679 363 $ 3.269 14.493 25.05 $47.38 0.131¢
06-03-07 22,026 347 $ 3.169 13.690 25.35 $43.38 0.125¢
06-11-07 22,385 359 $ 3.159 14.560 24.66 $46.00 0.128¢
06-26-07 22,757 372 $ 3.049 14.814 25.11 $45.17 0.121¢
07-03-07 23,127 370 $ 3.069 14.503 25.51 $44.51 0.120¢
07-12-07 23,480 353 $ 3.299 14.370 24.57 $47.41 0.134¢
07-19-07 23,818 338 $ 3.289 13.591 24.87 $44.70 0.132¢
07-25-07 24,206 388 $ 3.099 14.737 26.33 $45.66 0.118¢
08-01-07 24,537 331 $ 2.999 13.701 24.16 $41.09 0.124¢
08-09-07 24,910 373 $ 2.869 14.722 25.34 $42.24 0.113¢
08-20-07 25,257 347 $ 2.899 14.229 24.39 $41.25 0.119¢
08-28-07 25,593 336 $ 2.779 14.469 23.22 $40.21 0.120¢
09-04-07 25,917 324 $ 2.869 13.944 23.24 $40.01 0.123¢
09-13-07 26,271 354 $ 2.839 14.586 24.27 $41.41 0.117¢
09-20-07 26,587 316 $ 2.789 13.475 23.45 $37.58 0.119¢
09-27-07 26,943 356 $ 2.839 13.509 26.35 $38.35 0.108¢
10-04-07 27,281 338 $ 2.889 13.283 25.45 $38.37 0.114¢
10-12-07 27,637 356 $ 2.719 14.749 24.14 $40.10 0.113¢

Days owned through last gas purchase

678
Total gallons purchased 1082.466
Total purchased $2,927.54
Avg price per gallon $2.70
Avg MPG 25.532
Avg cost per mile 0.106¢
Avg miles per day 40.76
Avg gas cost per day $4.32
[damonledet.com] [tutorials/howto] [links] [damon blog] [photos]
© copyright 2008, Damon Ledet all rights reserved
contact me